Error Codes
Exchange
Error format
For 4XX Errors, the returned data contains the reason.
Each object has "detail" which are representing what you sent wrong.
For example,
{
"errorCode": "MARKET_UNAVAILABLE",
"message": "market is closed today ;)",
"details": {
"market": "unavailable",
}
}
means 'Market is closed.'
Every API specification has reason data sheet below, so you can check what the problem it is.
code | data | HTTP StatusCode |
---|---|---|
DUPLICATE_ACCOUNT | Accounts already exists. | 400 |
DUPLICATE_ADDRESS | Address already exists in withdrawal address list. | 400 |
INVALID_ARGUMENT | Parameters are not a valid format, parameters are empty, or out of range. A parameter was sent when not required. | 400 |
INVALID_CURRENCY | Requested currency is not exist on ProBit Global system. | 400 |
INVALID_MARKET | Requested market is not exist. | 400 |
INVALID_ORDER | Requested order is not exist. Or It is not your order. | 400 |
NOT_ALLOWED_COMBINATION | Set of parameter is not allowed in same time (market sell - gtcpo is prohibited) | 400 |
NOT_ENOUGH_BALANCE | not enough ;) | 400 |
NOT_FOUND_DEPOSIT_ADDRESS | Platform network not found | 400 |
MARKET_CLOSED | Market is closed today ;) | 400 |
MARKET_NOT_FOUND | 400 | |
UNAUTHORIZED | You have to login. | 401 |
FORBIDDEN | Not permission | 403 |
TOO_MANY_OPEN_ORDERS | Too many open orders. | 403 |
UNKNOWN_USER_BLOCKED | Your account is blocked :( | 403 |
withdrawal_not_found | 404 | |
PAYLOAD_TOO_LARGE | The PAYLOAD you requested is too big | 413 |
RESOURCE_LOCKED | The source or destination resource of a method is locked. | 423 |
RATE_LIMIT_EXCEEDED | You are sending requests too frequently. Please try it later. | 429 |
MARKET_UNAVAILABLE | Market is closed today ;) | 503 |
TRADING_UNAVAILABLE | Our Server is full loaded. | 503 |
UNAVAILABLE | 18, 15,19 | 503 |
Updated almost 2 years ago