get https://api.probit.com/api/exchange/v1/ticker
Current ticker status of given markets
field | type | description |
---|---|---|
last | string | Price of last trade |
low | string | Minimal price of last 24h |
high | string | Maximal price of last 24h |
change | string | Price change between last 24h |
base_volume | string | Trade volume in base currency |
quote_volume | string | Trade volume in quote currency |
market_id | string | Market ID |
time | string | Last trade time |
Ticker is updated when a trade is executed.
400 Bad Request
INVALID_MARKET
- not_exist : The parameter has a valid format, but related_data is null.
- market_id : Could not found market_id.
INVALID_ARGUMENT
- missing : The parameter is not shown in the body.
- invalid : The parameter is not a valid format.